Operating mass (incl. ROPS) | 13100kg |
---|---|
Operating mass (incl. Cab) | 13300kg |
Module mass (front/rear) | 8700 kg/ 4600 kg |
Max. operating mass | 14900kg |
Traction | |
Speed range | 4 / 6 / 7 / 12 km/h |
Vertical oscillation | ±9° |
Tyre size (8 ply) | 23,1 x 26 AW |
Theor. gradeability | 57% |
Compaction | |
Static linear load | 41kg/cm |
Nominal amplitude (high/low) | 2.0 mm/ 0.8 mm |
Centrifugal force (high/low amplitude) | 270 kN/ 120 kN |
Vibration frequency (high/low amplitude) | 30 Hz/ 30 Hz |
Engine | |
Manufacturer/Model | Cummins QSB4.5 (IIIA/3 or IIIB/4i) |
Type | Water cooled turbo Diesel |
Rated power, ISO 14396 | 119 kW (160 hp ) @ 2200 rpm |
Fuel tank capacity | 272l |
Hydraulic system | |
Driving | Hydrostatic |
Vibration | Hydrostatic |
Steering | Hydrostatic |
Service brake | Hydrostatic in forward and reverse lever. |
Parking/ Emergency brake |
Failsafe multidisc brake in drum gear box and in rear axle. |