Max. operating mass | 10400kg |
---|---|
Operating mass (incl. ROPS) | 9500kg |
Module mass (front/rear) | 5100 kg/ 4400 kg |
Traction | |
Speed range (Dual/TC/AS) | 0 – 12 |
Vertical oscillation | ±8° |
Theor. gradeability | 39% |
Compaction | |
Wheel load | 1100 (kg/wheel) |
Centrifugal force (high/low amplitude) | 139/ 92 kN |
Nominal amplitude (high/low) | 0.8/ 0.3 mm |
Static linear load | 29.5kg/cm |
Vibration frequency (high/low amplitude) | 51/ 67 Hz |
Water tank | 900l |
Emulsion tank | 78l |
Engine | |
Manufacturer/Model | Cummins QSB 4.5, IIIB/T4i |
Type | Water cooled turbo Diesel |
Rated power, SAE J1995 | 97 kW (130 hp ) @ 2200 rpm |
Fuel tank capacity | 240l |
Alternative Engine | |
Manufacturer/Model | Cummins QSB 4.5, IIIA/T3 |
Type | Water cooled turbo Diesel |
Rated power, SAE J1995 | 93 kW (125 hp ) @ 2200 rpm |
Hydraulic system | |
Driving | Axial piston pump with variable displacement. Axial piston motors (3) with variable displacement. |
Vibration | Axial piston pump with variable displacement. Axial piston motor with constant displacement. |
Steering | Gear pump with constant displacement. |
Service brake | Hydrostatic in forward and reverse lever. |
Parking/ Emergency brake |
Failsafe multidisc brake in drum and wheel motors. |